DiFiore’s Atlas of Histology with Functional Correlations
Material type: TextPublication details: New Delhi Wolter Kluwer 2022Edition: Description: 712pISBN:- 9789389859577
- 611.018 PRA
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 1 | Available | 23313 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 2 | Available | 23314 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 3 | Available | 23315 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 4 | Available | 23316 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 5 | Available | 23317 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 6 | Available | 23318 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 7 | Available | 23319 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | 8 | Available | 23320 |
Total holds: 0
Browsing School of Allied and Health Sciences shelves, Collection: Histology Close shelf browser (Hides shelf browser)
611.018 PRA DiFiore’s Atlas of Histology with Functional Correlations | 611.018 PRA DiFiore’s Atlas of Histology with Functional Correlations | 611.018 PRA DiFiore’s Atlas of Histology with Functional Correlations | 611.018 PRA DiFiore’s Atlas of Histology with Functional Correlations | 611.018 PUS Inderbir Singh's Textbook of Human Histology | 611.018 PUS Inderbir Singh's Textbook of Human Histology | 611.018 PUS Inderbir Singh's Textbook of Human Histology |
There are no comments on this title.
Log in to your account to post a comment.