Anatomy for Diagnostic Imaging
Material type: TextPublication details: New York Elsevier 2011Edition: 3rd edDescription: 337pISBN:- 9780702029714
- 611 RYA
Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | School of Allied and Health Sciences | Anatomy | Reference | 611 AYA (Browse shelf(Opens below)) | 1 | Not for loan | 23733 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 2 | Available | 23734 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 3 | Available | 23735 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 4 | Available | 23736 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 5 | Available | 23737 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 6 | Available | 23738 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 7 | Available | 23739 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 8 | Available | 23740 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 9 | Available | 23741 | |||
Books | School of Allied and Health Sciences | Anatomy | Rack-1A | 611 AYA (Browse shelf(Opens below)) | 10 | Available | 23742 |
Total holds: 0
Browsing School of Allied and Health Sciences shelves, Shelving location: Rack-1A, Collection: Anatomy Close shelf browser (Hides shelf browser)
611 AGU Grant's Atlas of Anatomy | 611 AGU Grant's Atlas of Anatomy | 611 AGU Grant's Atlas of Anatomy | 611 AYA Anatomy for Diagnostic Imaging | 611 AYA Anatomy for Diagnostic Imaging | 611 AYA Anatomy for Diagnostic Imaging | 611 AYA Anatomy for Diagnostic Imaging |
There are no comments on this title.
Log in to your account to post a comment.