Biometrics : Identity Verification in a Networked World
Material type: TextPublication details: , New York, John Wiley & Sons 2022Edition: English, ©2002Description: 300p. 25*25ISBN:- 9780471099451
- 363.23 NAN NAN
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference | Malla Reddy University Central Library | 363.23NAN (Browse shelf(Opens below)) | 1 | Not for loan | 23964 | ||||
Reference | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 2 | Not for loan | 23965 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 3 | Available | 23966 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 4 | Available | 23967 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 5 | Available | 23968 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 6 | Available | 23969 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 7 | Available | 23970 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 8 | Available | 23971 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 9 | Available | 23972 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 10 | Available | 23973 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 11 | Available | 23974 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 12 | Available | 23975 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 13 | Available | 23976 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 14 | Available | 23977 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 15 | Available | 23978 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 16 | Available | 23979 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 17 | Available | 23980 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 18 | Available | 23981 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 19 | Available | 23982 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 20 | Available | 23983 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 21 | Available | 23984 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 22 | Available | 23985 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 23 | Available | 23986 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 24 | Available | 23987 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 25 | Available | 23988 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 26 | Available | 23989 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 27 | Available | 23990 | ||||
Books | School of Management Commerce and Sciences | 363.23NAN (Browse shelf(Opens below)) | 28 | Available | 23991 | ||||
Books | School of Management Commerce and Sciences | GEN | 363.23NAN (Browse shelf(Opens below)) | 29 | Available | 25452 | |||
Books | School of Management Commerce and Sciences | GEN | 363.23NAN (Browse shelf(Opens below)) | 30 | Available | 25453 |
Total holds: 0
Browsing School of Management Commerce and Sciences shelves, Shelving location: GEN Close shelf browser (Hides shelf browser)
332.028 SEN Financial Analysis and Modeling Using Excel and VBA | 332.028 SEN Financial Analysis and Modeling Using Excel and VBA | 332.028 SEN Financial Analysis and Modeling Using Excel and VBA | 363.23NAN Biometrics : Identity Verification in a Networked World | 363.23NAN Biometrics : Identity Verification in a Networked World | 363.25LEE Crime Scene Handbook | 363.25LEE Crime Scene Handbook |
There are no comments on this title.
Log in to your account to post a comment.