Practical Business Analytics Using R and Python: Solve Business Problems Using a Data-Driven Approach.
Material type: TextPublication details: New York Apress. 2023Description: 706pISBN:- 9781484287538
- 005.7HODÂ HOD
Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Malla Reddy University Central Library | Reference | Reference | 005.7HOD (Browse shelf(Opens below)) | 1 | Not For Loan | 29780 | |||
Books | Malla Reddy University Central Library | Python | Rack-1A | 005.7HOD (Browse shelf(Opens below)) | 2 | Available | 29781 | |||
Books | Malla Reddy University Central Library | Python | Rack-1A | 005.7HOD (Browse shelf(Opens below)) | 3 | Checked out to SANDRA SATHEESAN (2211CS020456) | 25.11.2024 | 29782 | ||
Books | Malla Reddy University Central Library | Python | Rack-1A | 005.7HOD (Browse shelf(Opens below)) | 4 | Available | 29783 | |||
Books | Malla Reddy University Central Library | Python | Rack-1A | 005.7HOD (Browse shelf(Opens below)) | 5 | Available | 29784 |
Total holds: 0
Browsing Malla Reddy University Central Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.