Probability and Statistics.
Material type: TextPublication details: Noida: Pearson, 2024Edition: 4th EdDescription: 829pISBN:- 9789332573871
- 519.2 DEG DEG
Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Malla Reddy University Central Library | Maths | Reference | 519.2DEG (Browse shelf(Opens below)) | 1 | Not for loan | 29815 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 2 | Available | 29816 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 3 | Available | 29817 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 4 | Available | 29818 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 5 | Available | 29819 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 6 | Available | 29820 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 7 | Available | 29821 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 8 | Available | 29822 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 9 | Available | 29823 | |||
Books | Malla Reddy University Central Library | Maths | Rack-4A | 519.2DEG (Browse shelf(Opens below)) | 10 | Available | 29824 |
Total holds: 0
Browsing Malla Reddy University Central Library shelves, Shelving location: Rack-4A, Collection: Maths Close shelf browser (Hides shelf browser)
512.5 FRI Linear Algebra. | 512.5 FRI Linear Algebra. | 512.5 FRI Linear Algebra. | 519.2DEG Probability and Statistics. | 519.2DEG Probability and Statistics. | 519.2DEG Probability and Statistics. | 519.2DEG Probability and Statistics. |
There are no comments on this title.
Log in to your account to post a comment.