Big Data and Analytics
Material type: TextPublication details: New Delhi Wiley 2021Edition: 2nd EdDescription: 364 PISBN:- 9788126579518
- 570.285 ACHÂ 2nd
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference | Malla Reddy University Central Library | Reference | 570.285 ACH (Browse shelf(Opens below)) | 1 | Not for loan | 2364 | |||
Books | Malla Reddy University Central Library | Rack-2 | 570.285 ACH (Browse shelf(Opens below)) | 2 | Checked out to K.Uma keerthi (MRUE2407T357) | 28.10.2024 | 2365 | ||
Books | Malla Reddy University Central Library | Rack-5 | 570.285 ACH (Browse shelf(Opens below)) | 3 | Available | 13643 | |||
Books | Malla Reddy University Central Library | Rack-5 | 570.285 ACH (Browse shelf(Opens below)) | 4 | Available | 13644 | |||
Books | Malla Reddy University Central Library | Rack-5 | 570.285 ACH (Browse shelf(Opens below)) | 5 | Available | 13645 |
Total holds: 0
Browsing Malla Reddy University Central Library shelves, Shelving location: Rack-2 Close shelf browser (Hides shelf browser)
344.595 Industriel Relations And Labour Laws | 363.25 DEJ Cyber Forensics | 363.25 MUR Cyber Forensics | 570.285 ACH Big Data and Analytics | 621.3 SUB Financial Accounting for BCom of CBCS and Foundation Courses of CA,CS and CMA | 629.8 OGA Modern Control Engineering | 634SHO Plant Tissue Culture Theory and Practice. |
There are no comments on this title.
Log in to your account to post a comment.