DiFiore’s Atlas of Histology with Functional Correlations
Material type: TextPublication details: Wolters Kluwer New Delhi 2022Description: 618pISBN:- 9789389859577
- 611.018 ERO
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | Available | 20286 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | Available | 20287 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | Available | 20288 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | Available | 20289 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 PRA (Browse shelf(Opens below)) | Available | 20290 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 ERO (Browse shelf(Opens below)) | Available | 14050 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 ERO (Browse shelf(Opens below)) | Available | 14051 | |||
Books | School of Allied and Health Sciences | Histology | 611.018 ERO (Browse shelf(Opens below)) | Available | 14052 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.