Miller & Freund's Probability and Statistics for Engineers
Material type: TextPublication details: New Delhi Pearson 2024Edition: 9th.EdDescription: 546pISBN:- 9789353945237
- 519.202 JOH
Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Malla Reddy University Central Library | Maths | Reference | 519.202JOH (Browse shelf(Opens below)) | 1 | Not For Loan | 27616 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 2 | Available | 27617 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 3 | Available | 27618 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 4 | Available | 27619 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 5 | Available | 27620 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 6 | Available | 27621 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 7 | Available | 27622 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 8 | Available | 27623 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 9 | Available | 27624 | |||
Books | Malla Reddy University Central Library | Maths | Rack-5 | 519.202JOH (Browse shelf(Opens below)) | 10 | Available | 27625 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.