Probability, Random Variables and Random Signal Principles
Material type: TextPublication details: NEW DELHI MC GRAW HILL 2016Edition: 4thDescription: 462pISBN:- 9780070474284
- 519.2 PEE
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference | Malla Reddy University Central Library | Rack-4 | 519.2 PEE (Browse shelf(Opens below)) | 1 | Not for loan | 1175 | |||
Books | Malla Reddy University Central Library | Rack-4 | 519.2 PEE (Browse shelf(Opens below)) | 2 | Available | 1176 | |||
Books | Malla Reddy University Central Library | Rack-4 | 519.2 PEE (Browse shelf(Opens below)) | 3 | Available | 1177 | |||
Books | Malla Reddy University Central Library | Rack-4 | 519.2 PEE (Browse shelf(Opens below)) | 4 | Available | 1178 | |||
Books | School of Agricultural Sciences | Rack-4 | 519.2 PEE (Browse shelf(Opens below)) | 5 | Available | 1179 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.