000 | 00431nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111145102.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788187000152 | ||
040 | _cWC | ||
082 | _a621.38 LAT | ||
100 | _aLathi. B.P | ||
245 | 0 | _aCommunication Systems | |
260 |
_aHyderabad _bBPS _c2018 |
||
300 | _a431p | ||
365 | _b375.00 | ||
650 | _aCOMMUNICATION SYSTEMS | ||
942 |
_cBK _2ddc |
||
999 |
_c10 _d10 |