000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241026130314.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9780199496174 | ||
040 | _cWC | ||
082 | _a428.34KUM | ||
100 | _a Kumar Sanjay , Pushp Latha | ||
245 | 0 | _aCommunication SkillsI II | |
260 |
_aNEW DELHI _c2019 _bPEARSON |
||
300 | _a262p. | ||
365 | _b685.00 | ||
650 | _aELECTRONICS | ||
942 |
_cBK _2ddc |
||
999 |
_c147 _d147 |