000 | 00481nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241026151040.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789332534131 | ||
040 | _cWC | ||
082 | _a629.8SAL | ||
100 | _aSalivahanan S. R. Rengaraj G.R. Venkatakrishnan | ||
245 | 0 | _aControl Systems Engineering | |
260 |
_aNEW DELHI _bPEARSON _c2019 |
||
300 | _a14.40 | ||
365 | _b659.00 | ||
650 | _aELECTRONICS | ||
942 |
_cBK _2ddc _m629.8 SAL |
||
999 |
_c175 _d175 |