000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028103608.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789353433949 | ||
040 | _cwc | ||
050 | _a004TRI | ||
100 | _aTrishna's | ||
245 | 0 | _aGate Computer Science &Information Technology 2020 | |
260 | _a PEA | ||
300 | _a8.126p | ||
365 | _b799.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 |
_cBK _2ddc |
||
999 |
_c196 _d196 |