000 | 00451nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028103752.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789353433925 | ||
040 | _cWC | ||
082 | _a621.307TRI | ||
100 | _aTrishna's | ||
245 | 0 | _aGate Electrical Engineering2020 | |
260 |
_a NEW DELHI _b2019 _cPEARSON |
||
300 | _a8.94 | ||
365 | _b899.00 | ||
650 | _aELECTRONICS | ||
942 |
_cBK _m621.307 TRI _2ddc |
||
999 |
_c197 _d197 |