000 | 00426nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028110135.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788120349391 | ||
040 | _cWC | ||
082 | _a629.8 KUM | ||
100 | _aA.Anand Kumar | ||
245 | 0 | _aControl Systems | |
250 | _a2nd Ed | ||
260 | _a PHI | ||
300 | _a872p | ||
365 | _b495.00 | ||
650 | _aELECTRONICS | ||
942 |
_cBK _2ddc |
||
999 |
_c201 _d201 |