000 | 00500nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240909134009.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788120340152 | ||
040 | _cWC | ||
082 | _a621.319 CHA | ||
100 | _aAbhijit Chakarabarti , Sunita Halder | ||
245 | 0 | _aPower System Analysis :Operation & Control:3/ED | |
260 |
_aNEW DELHI _c2017 _bPHI LEARNING |
||
300 | _a1248p | ||
365 | _b750.00 | ||
650 | _aELECTRONICS | ||
942 |
_cBK _m621.31 CHA _2ddc |
||
999 |
_c204 _d204 |