000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240821101301.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a978936668066 | ||
040 | _cWC | ||
082 | _a530 HAR | ||
100 | _aHarbola, K. Manoj ; Krishna T. Vijaya ; Mohan T. Madhu | ||
245 | 0 | _aEngineering Physics | |
260 |
_aIndia _c2018 _bCengage |
||
300 | _a315p. | ||
365 | _b275.00 | ||
650 | _aPHYSICS | ||
942 |
_cBK _m530 _2ddc |
||
999 |
_c23 _d23 |