000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240913100036.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789350040096 | ||
040 | _cWC | ||
082 | _a005.27 DRE | ||
100 | _eKogent Learning Solutions | ||
245 | 0 | _aJava 6 and J2EE 1.5 (Java EE5) Black Book | |
260 | _a WI | ||
300 | _a835p | ||
365 | _b699.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 |
_cBK _2ddc _m005.27 DRE |
||
999 |
_c235 _d235 |