000 | 00468nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028133314.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788126559480 | ||
040 | _cWC | ||
082 | _a005.75 LIN | ||
100 | _aLinoff Gordon S | ||
245 | 0 | _aData Analysis Using SQL And Excel | |
250 | _a 2nd Ed | ||
260 |
_a New Delhi _bWiley |
||
300 | _a744p. | ||
365 | _b799.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 |
_cBK _2ddc |
||
999 |
_c252 _d252 |