000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028140635.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789327296457 | ||
040 | _cWC | ||
082 | _a632.KAL | ||
100 | _aKalita .M | ||
245 | 0 | _aDiseases of Horticultural Crops and Their Management | |
260 |
_aHydarabad _c2019 _bkalyani |
||
365 | _b190.00 | ||
650 | _aPLANT PHYTHOLOGY | ||
942 |
_cBK _2ddc |
||
999 |
_c266 _d266 |