000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240612142503.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789327269413 | ||
040 | _cwc | ||
082 | _a575.1 | ||
100 | _aPhundan Singh | ||
245 | 0 | _aObjective Genetics | |
260 |
_aHyderabad _c2019 _bkalyani pub |
||
365 | _b325.00 | ||
650 | _aGENETICS | ||
942 |
_cBK _2ddc |
||
999 |
_c272 _d272 |