000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240527114347.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9780262029483 | ||
040 | _cwc | ||
082 | _a332.091 | ||
100 | _aFrank J. Fabozzi | ||
245 | 0 | _aCapital Markets : Institutions, Instruments, and Risk Management | |
260 |
_a N . DELHI PHI, 2017 _bMIT Press |
||
365 | _b695.00 | ||
942 |
_cBK _2ddc |
||
999 |
_c280 _d280 |