000 | 00478nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240925124508.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789351610595 | ||
040 | _cwc | ||
082 | _a338.5 MEH. | ||
100 | _aMehta P.L | ||
245 | 0 | _aManagerial Economics Analysis Problems and Cases. | |
260 |
_a New Delhi _b SULTAN CHAND SONS _c 2019 |
||
300 | _a820P. | ||
365 | _b510.00 | ||
650 | _aMANAGERIAL ECONOMICS | ||
942 |
_cBK _2ddc |
||
999 |
_c306 _d306 |