000 | 00495nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240611133457.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a818597182x | ||
040 | _cWC | ||
082 | _a634.609.BOS | ||
100 | _aBose, T. K. | ||
245 | 0 | _aFruits: tropical and subtropical Volume 2 | |
250 | _a3rd ed. | ||
260 |
_acalcutta _c2002 _bNaya udyog |
||
300 | _a798p. | ||
365 | _b3000.00 | ||
650 | _aFRUITS: TROPICAL AND SUBTROPICAL | ||
942 |
_cBK _2ddc |
||
999 |
_c355 _d355 |