000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241017103239.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788131519677 | ||
040 | _cWC | ||
082 | _a530.PAN | ||
100 | _aPandey B K , Chaturvedi S. | ||
245 | 0 | _aEngineering physics | |
260 |
_aNew Delhe _c2018 _bCengage |
||
300 | _a1039p. | ||
365 | _b675.00 | ||
650 | _aENGINEERING PHYSICS | ||
942 |
_cBK _2ddc |
||
999 |
_c369 _d369 |