000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241022112525.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789332570313 | ||
040 | _cWC | ||
082 | _a006.32 .HAY | ||
100 | _aHaykin Simon | ||
245 | 0 | _aNeural Networks And Learning Machines | |
250 | _a3rd Ed | ||
260 |
_aNoida _c2016 _bPearson Education |
||
300 | _a918 P. | ||
365 | _b799.00 | ||
650 | _aNEURAL NETWORKS | ||
942 |
_cBK _2ddc _e3rd Ed _k006.32 _m HAY |
||
999 |
_c400 _d400 |