000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241104123211.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788183331821 | ||
040 | _cWC | ||
082 | _a005.54 HEL | ||
100 | _aBernd Held | ||
245 | 0 | _aMicrosoft Excel Functions and Formulas | |
260 |
_a New Delhi, _c2007 _bBPB pub |
||
300 | _a375 p | ||
365 | _b495.00 | ||
650 | _aMS OFFICE | ||
942 |
_cBK _2ddc |
||
999 |
_c458 _d458 |