000 | 00431nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220914123855.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788183225748 | ||
040 | _cWC | ||
082 | _a371.394 MAH | ||
100 | _a Mahātria Rā | ||
245 | 0 | _aMost and more | |
260 |
_aNew Delhi _bManjul _c2011 |
||
300 | _a241p | ||
365 | _b500.00 | ||
650 | _aPERSONALITY DEVELO | ||
942 |
_cBK _2ddc |
||
999 |
_c480 _d480 |