000 | 00476nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912153754.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789387593886 | ||
040 | _cwc | ||
082 | _a630.727 NAG | ||
100 | _a Nageswara Rao.G | ||
245 | 0 | _aStatistics for Agricultural Sciences | |
250 | _a3rd | ||
260 | _aNEW DELHI BS PUBLISHERS, 2020 | ||
300 | _a497p. | ||
365 | _b1495.00 | ||
650 | _aAGRICULTURE | ||
942 |
_cBK _2ddc |
||
999 |
_c520 _d520 |