000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220921114838.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789353066284 | ||
040 | _cWC | ||
082 | _a332.6 FIS | ||
100 | _aJames R. Evans. | ||
245 | 0 | _aSecurity Analysis Portfolio Management | |
250 | _a7th ed | ||
260 |
_aNoida _bPearson _c2019 |
||
300 | _a517 | ||
365 | _b729.00 | ||
942 |
_cBK _2ddc |
||
999 |
_c546 _d546 |