000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240912095344.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788120353480 | ||
040 | _cWC | ||
082 | _a332.645 GUP | ||
100 | _aGupta S.L | ||
245 | 0 | _aFinancial Derivatives: Theory Concepts and Problems | |
260 |
_aHaryana _c2019 _bPHI Learning |
||
365 | _b695.00 | ||
942 |
_cBK _2ddc _e2nd Ed _k332.645 _mGUP |
||
999 |
_c554 _d554 |