000 | 00465nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241025143507.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9780070585157 | ||
040 | _cWC | ||
082 | _a621.319 GRA | ||
100 | _aJohn J .Grainger , and William D Stevenson JR | ||
245 | 0 | _aPower System Analysis | |
260 |
_a India _bMcgraw hill _c2019 |
||
300 | _a787p | ||
365 | _b745.00 | ||
650 | _aELECTRICAL | ||
942 |
_cBK _2ddc |
||
999 |
_c57 _d57 |