000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241025151234.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9780070635159 | ||
040 | _cWC | ||
082 | _a621.319 KUN | ||
100 | _aKundur Prabha | ||
245 | 0 | _aPower System Stability and Control | |
260 |
_aNEW DELHI _c2019 _bMC GRAW HILL |
||
300 | _a1176p | ||
365 | _b970.00 | ||
650 | _aELECTRONICS | ||
942 |
_cBK _m621.319 KUN _2ddc |
||
999 |
_c65 _d65 |