000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240927141109.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788131719619 | ||
040 | _cWC | ||
082 |
_a658.150 DAY _22nd Ed |
||
100 | _aDay,Alastair.L. | ||
245 | 0 | _aMastering Financiel Modelling In Microsoft Excel | |
250 | _a2nd Ed | ||
260 | _aNoida Pearson, 2009 | ||
300 | _a496 P. | ||
365 | _b669.00 | ||
942 |
_cBK _2ddc _e2nd Ed _k658.150 _m DAY |
||
999 |
_c700 _d700 |