000 | 00480nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240930105529.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789353162597 | ||
040 | _c1 | ||
082 |
_a339 DOR _212th Ed |
||
100 | _aRudiger Dornbusch,Fischer Staniley | ||
245 | 0 | _aMacroeconomics | |
250 | _a12th Ed | ||
260 | _aNew York McGraw-Hill Education, 2018 | ||
300 | _a652 P. | ||
365 | _b795.00 | ||
942 |
_cBK _2ddc _e12th Ed _k339 _m DOR |
||
999 |
_c718 _d718 |