000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240930125919.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789353163389 | ||
040 | _cWC | ||
082 |
_a658.83 PRE _28th Ed |
||
100 | _aNargundkar Rajndra | ||
245 | 0 | _aMarketinf Research(Text and Cases) | |
250 | _a4th Ed | ||
260 | _aNewdelhi TataMcgraw Hills, 2019 | ||
300 | _a552 P. | ||
365 | _b795.00 | ||
942 |
_cBK _2ddc _e4th Ed _k658.83 _mPRE |
||
999 |
_c723 _d723 |