000 | 00530nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241014101904.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9780387848570 | ||
040 | _c123 | ||
082 |
_a006.31HAS _22nd Ed |
||
100 | _aTrevor Hastie,Tibshirani Robert | ||
245 | 4 | _aThe Elements of Statistical learning : Data Mining, Inference, and Prediction | |
250 | _a2nd Ed | ||
260 | _aNew York Springer, 2017 | ||
300 | _a745P. | ||
365 | _b5005.00 | ||
942 |
_cBK _2ddc _e2nd Ed _k006.31 _mHAS |
||
999 |
_c735 _d735 |