000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241016111051.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9788126563791 | ||
040 | _c1 | ||
082 |
_a658.15 PRA _22nd Ed |
||
100 | _aR N Prasad,Acharya Seema | ||
245 | 0 | _aFundamental of Business Analytics | |
250 | _a2nd Ed | ||
260 | _aNew Delhi Wiley India, 2016 | ||
300 | _a403 P. | ||
365 | _b809.00 | ||
942 |
_cBK _2ddc _e2nd Ed _k658.15 _m PRA |
||
999 |
_c748 _d748 |