000 | 00505nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241016113756.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9789353167325 | ||
040 | _c1 | ||
082 |
_a332.109 KHA _210th Ed |
||
100 | _aKhan My | ||
245 | 0 | _aFinancial Services | |
250 | _a10th Ed | ||
260 | _aNEW DELHI | ||
260 | _bMc-GRAW-Hill | ||
260 | _c2020 | ||
300 | _a14.54p.(Multiple Parts) | ||
365 | _b860.00 | ||
942 |
_cBK _2ddc _e10th Ed _k332.109 _m KHA |
||
999 |
_c793 _d793 |