000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241025161259.0 | ||
008 | 220311s9999 xx 000 0 und d | ||
020 | _a9780070634411 | ||
040 | _cWC | ||
082 | _a621.38 SKO | ||
100 | _aSkolnik Merrill | ||
245 | 0 | _aIntroduction To Radar Systems | |
250 | _a2nd. | ||
260 |
_aChennai _bMc Graw Hill _c2019 |
||
365 | _b820.00 | ||
650 | _aRADAR SYSTEMS | ||
942 |
_cBK _2ddc |
||
999 |
_c80 _d80 |